Buy from Priority Tire
Select a size to continue















































| TIRE SIZE | LOAD/SPEED INDEX | PARTS NUMBER | STANDARD RIM | APPROVED RIM CONTOURS | OD INCH | SW INCH | SIDEWALL |
| LT285/55R20 | 10PR 122/119Q | VPTHATX01 | 9J | 8.5-10.0 | 32.36 | 11.69 | BLK |
| 33X12.50R20LT | 10PR 114Q | VPTHATX02 | 10J | 8.5-11.0 | 32.52 | 12.50 | BLK |
| 33X12.50R20LT | 10PR 114Q | VPTHATX17 | 10J | 8.5-11.0 | 32.52 | 12.50 | BLK |
| 33X12.50R20LT | 12PR 119Q | VPTHATX03 | 10J | 8.5-11.0 | 32.52 | 12.50 | BLK |
| 35X12.50R20LT | 10PR 121Q | VPTHATX04R | 10J | 8.5-11.0 | 34.52 | 12.50 | RWL |
| 35X12.50R20LT | 12PR 125Q | VPTHATX05R | 10J | 8.5-11.0 | 34.52 | 12.50 | RWL |
| TIRE SIZE | LOAD/SPEED INDEX | PARTS NUMBER | STANDARD RIM | APPROVED RIM CONTOURS | OD INCH | SW INCH | SIDEWALL |
| 33X12.50R22LT | 10PR 109R | VPTHATX06 | 10J | 10.0-12.0 | 32.52 | 12.45 | BLK |
| 33X12.50R22LT | 10PR 109R | VPTHATX19 | 10 1/2J | 10.0-12.0 | 32.52 | 12.50 | BLK |
*Every effort has been made to verify the accuracy of the listed Information.
Transamerica Tire cannot be held responsible for any discrepancies,and as such the information should be considered as approximate.